14-9 continued 1
(10 000 yuan) (10 000 yuan)
Category Number of
Industial
Enterprises
(unit)
  Gross
Industrial
 Output Value
Industrial Output
 Value of
 Products Sold
  Total Assets Finished
Products
Total Working
Capitals
Total Fixed
Assets
 Loss
  Enterprises
Export
   Delivery Value
 
by Sector
    Mining 762 17 46306862 46029277 50980 58527522 1171705 20893584 28041462
        Mining and Washing of Coal 236 8 21266940 21101905 21922 34813495 754461 14070850 13252339
        Extraction of Petroleum and Natural Gas 11 1 13058288 13062613 15761019 100825 3580317 12045381
        Mining of Ferrous Metal Ores 149 4 3121207 3078430 2296039 64244 892698 783701
        Mining of Non-ferrous Metal Ores 53 5370104 5344902 1310 3806245 186087 1469823 1225547
        Mining and Processing of Nonmetal Ores 308 4 3294798 3244939 10703 1779884 55484 836976 706618
        Mining support activities 3 159309 160271 48519 8994 27974 20500
        Mining of Other Ores 2 36217 36217 17045 22323 1612 14947 7377
    Manufacturing 33677 1460 845900241 832054851 68249904 454891344 19431680 231491225 171373183
        Processing of Food from Agricultural Products 3712 114 81843211 81081927 8206907 34667871 2255507 18189540 12566463
        Manufacture of Foods 1046 36 20354230 20115544 2067369 11686800 405871 5627443 4568109
        Manufacture of Wine, Beverages and Refined Tea 430 28 9379210 9976572 431187 7108742 345218 3130889 2559532
        Manufacture of Tobacco 5 28618 28783 47371 1253 26737 20316
        Manufacture of  Textile 2676 133 61556452 61777409 5503122 28312901 1152287 12548437 13162513
        Manufacture of Textile Clothing and Apparel 1232 72 16920639 16611293 4180649 7236088 343824 3601602 2841676
        Manufacture of Leather, Fur,  Feather and Footware 529 36 8185435 8004230 1309611 2957735 165629 1636324 968039
        Processing of Timbers, Manufacture of Wood, 1239 20 13110803 12817377 839998 3766840 189504 1646676 1708787
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture 485 14 5945110 5859889 923271 2513724 110606 1289874 1034105
        Manufacture of Paper and Paper Products 750 44 21074751 20499080 636024 18524846 517509 7395428 8468647
        Printing, Reproduction of Recording Media 329 17 3690730 3632602 122468 1543985 59536 675317 704560
        Manufacture of Cultural, Educational,Crafts, Sports  1006 46 11604911 11430595 2765314 4536632 289258 2273805 1814589
        and Entertainment Supplies
        Processing of Petroleum, Coking,  268 24 52147459 51309010 79203 21039404 929170 11049440 8727416
        Processing of Nucleus Fuel
        Manufacture of Chemical Raw Material and  3249 133 96246316 94394945 3715215 52966396 1841399 24380100 22373702
        Chemical Products
        Manufacture of Medicines 603 30 19829745 19269945 1291407 14415954 602085 6999762 5540402
        Manufacture of Chemical Fiber 73 7 1822314 1674257 217728 1556430 33107 724567 614558
        Manufacture of Rubber and Plastic 1634 62 38062864 37515621 5736741 20034706 934585 9793976 8616970
        Manufacture of Non-metallic Mineral Products 3270 95 52501869 51176160 1768798 30592370 1044974 12931666 14022635
        Manufacture and Processing of Ferrous Metals 793 37 51046766 50193698 1584333 32830691 1003091 16161450 11114449
        Manufacture & Processing of Non-ferrous Metals 335 15 31794772 31239900 474814 19920988 427705 10586094 7319018
        Manufacture of Metal Products 1862 95 35786112 34862142 2715175 17018517 774610 9074696 5789822
        Manufacture of General Purpose Machinery 2747 92 49984862 48668313 2491853 27543722 1306950 15359564 8911018
        Manufacture of Special Purpose Machinery 1672 60 35111000 34206042 1733858 19831210 1484723 11945108 5853183
        Manufacture of Automotive 1037 68 38522232 37937309 2937296 28270743 1872963 17635944 7303305
        Manufacture Railways, Shipbuilding, Aerospace and  297 21 12743664 12518442 2017317 11781251 136995 6986774 3754144
        Other Transportation Equipment 
        Manufacture of Electrical Machinery & Equipment 1405 73 36631682 35796137 1811063 18385610 732003 10636214 5697566
        Manufacture of Computer,Communication and  584 68 33778486 33371192 12272786 12932215 376307 7507121 4510368
        Other Electronic Equipment 
        Manufacture of Measuring Instrument 249 12 4260868 4212806 237108 2020459 73418 1303700 501123
        Manufacture of Others 84 5 951437 909474 159477 357698 12103 180324 147578
        Comprehensive Utilization of Disposal Resources  53 1 563147 550148 2698 209296 6317 94401 82544
        Repair of Metal Products, Machinery and Equipment   23 2 420550 414010 17116 280150 3175 98255 76048
    Production and Supply of Electric,Gas and Water 319 81 11000959 10854015 14264 22673291 42574 4440334 12718720
        Production and Supply of Electric 209 72 9116958 8954856 14255 18985071 27528 3276736 10935450
        Power and Heat Power
        Production and Supply of Gas 68 4 1484728 1494783 4 1952969 11186 678183 970047
        Production and Supply of Water 42 5 399273 404377 5 1735251 3859 485415 813224